* elected or passed
President
Candidates | Responses | Percent |
Rizvi Zulfi* | 146 | 40.9% |
Write in | 24 | 6.7% |
Total | 170 | 48.0% |
Vice President
Candidates | Responses | Percent |
Bautisto Luis* | 158 | 44.3% |
Write in | 12 | 3.4% |
Total | 170 | 48.0% |
Treasurer
Candidates | Responses | Percent |
Macdonald Anjela A* | 182 | 55.7 |
Write in | 3 | 0.9% |
Total | 185 | 57.0% |
Executive Secretary
Candidates | Responses | Percent |
Formosa Heleina* | 146 | 44.6% |
Lorraine Bautista (Incumbent) | ||
Write in | 8 | 2.4% |
Total | 154 | 47.0% |
Senator of Publicity
Candidates | Responses | Percent |
Lahn Sophal* | 137 | 45.8% |
Write in | 8 | 2.4% |
Total | 141 | 47.0% |
Senator of Publicity
Candidates | Responses | Percent |
Lopez Karia M* | 162 | 54.2% |
Write in | 4 | 1.3% |
Total | 168 | 56.0% |
Senators of Legislative Affairs and Advocacy
Candidates | Responses | Percent |
Burns Bethany* | 179 | 63.0% |
Write in | 4 | 1.4% |
Total | 183 | 64.0% |
Senator of Student Body ID Card’s
Candidates | Responses | Percent |
write in | 59 | 20.8% |
Total | 59 | 21.0% |
Senator of College and Community Relations
Candidates | Responses | Percent |
Howard Audea* | 118 | 44.0% |
Ognjanovic Suzana | 87 | 32.5% |
write in | 8 | 2.4% |
Total | 209 | 78.0% |
Adopt the proposed constituional changes in the Associated Student Body Government Constituion, effective with the ratification of this election?
Answers | Responses | Percent |
Yes* | 163 | 68.5% |
No | 40 | 16.8% |
Total | 203 | 85.3 |
Total Respondents: 362
Write-in responses:
Ravi Singh for Senator of ID’s- 27
*Norris Cooper for Senator at Large- 40
Melisa Abishire for Senator at Large- 21
Write-in Candidates must garner 10% of the total voters to hold office. Elections will be held in the fall semester for all open positions.
For complete write-in results, please make an appointment to see David Ferrell, Supervisor of Student Activities.